Daftar Harga Mobil Toyota 2026

Harga Agya
4 TYPE

| Type | Harga |
|---|---|
| Agya 1.2 G M/T | Rp 178.400.000 |
| Agya 1.2 G CVT | Rp 194.400.000 |
| Agya 1.2 G GR M/T (One Tone) | Rp 243.000.000 |
| Agya 1.2 G GR M/T (Two Tone) | Rp 245.500.000 |
| Agya 1.2 G GR CVT (One Tone) | Rp 259.300.000 |
| Agya 1.2 G GR CVT (Two Tone) | Rp 261.800.000 |
Harga New Calya
4 TYPE

| Type | Harga |
|---|---|
| CALYA 1.2 E M/T STD | Rp 167.300.000 |
| CALYA 1.2 E M/T | Rp 170.200.000 |
| CALYA 1.2 G M/T | Rp 175.800.000 |
| CALYA 1.2 G A/T | Rp 190.000.000 |
Harga All New Avanza
5 TYPE

| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 239.700.000 |
| Avanza 1.3 E CVT | Rp 254.200.000 |
| Avanza 1.5 G M/T | Rp 262.000.000 |
| Avanza 1.5 G CVT | Rp 276.700.000 |
| Avanza 1.5 G CVT TSS | Rp 303.500.000 |
Harga Kijang Innova Zenix
17 TYPE

| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G M/T BSN | Rp 384.100.000 |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 411.300.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 431.900.000 |
| KIJANG ZENIX 2.0 G CVT | Rp 430.400.000 |
| KIJANG ZENIX 2.0 G CVT (PC) | Rp 433.400.000 |
| KIJANG ZENIX 2.0 V CVT | Rp 476.200.000 |
| KIJANG ZENIX 2.0 V CVT (PC) | Rp 478.200.000 |
| KIJANG ZENIX 2.0 G HV CVT | Rp 477.600.000 |
| KIJANG ZENIX 2.0 G HV CVT (PC) | Rp 480.600.000 |
| KIJANG ZENIX 2.0 V HV MODELISTA CVT NON RSE | Rp 543.400.000 |
| KIJANG ZENIX 2.0 V HV MODELISTA CVT NON RSE (PC) | Rp 545.400.000 |
| KIJANG ZENIX 2.0 Q HV MODELISTA CVT TSS NON RSE | Rp 622.400.000 |
| KIJANG ZENIX 2.0 Q HV MODELISTA CVT TSS NON RSE (PC) | Rp 626.600.000 |
Harga New Rush
8 TYPE

| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 284.400.000 |
| NEW RUSH 1.5 G A/T | Rp 295.200.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 299.750.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 310.450.000 |
Harga Sienta
3 TYPE

| Type | Harga |
|---|---|
| Sienta 1.5 V CVT | Rp 312.700.000 |
| Sienta 1.5 Q CVT | Rp 334.300.000 |
| Sienta 1.5 V CVT WELCAB DISABILITY | Rp 405.100.000 |
Harga New Fortuner
6 TYPE

| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ GR-S 4X2 A/T (1T) | Rp 663.200.000 |
| FORTUNER 2.8 VRZ GR-S 4X2 A/T (1T) PC | Rp 666.200.000 |
| FORTUNER 2.8 VRZ GR-S 4X2 A/T (2T) PC | Rp 668.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 742.800.000 |
| FORTUNER 2.8 VRZ GR-S 4X4 A/T (1T) PC | Rp 761.700.000 |
| FORTUNER 2.8 VRZ GR-S 4X2 A/T (2T) PC | Rp 766.700.000 |
Harga All New Raize
8 TYPE

| Type | Harga |
|---|---|
| RAIZE 1.2 G CVT ONE TONE | Rp 253.700.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 258.300.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 273.200.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 287.200.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 289.800.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 312.000.000 |
Harga C-HR Hybrid
2 TYPE

| Type | Harga |
|---|---|
| C-HR 1.8 HV A/T | Rp 601.000.000 |
| C-HR 1.8 HV A/T PC | Rp 602.500.000 |
Harga Vios
1 TYPE

| Type | Harga |
|---|---|
| All New VIOS 1.5 G CVT | Rp 369.900.000 |
| All New VIOS 1.5 G CVT (PC) | Rp 371.400.000 |
| All New VIOS 1.5 G TSS CVT | Rp 383.100.000 |
| All New VIOS 1.5 G TSS CVT (PC) | Rp 384.600.000 |
Harga Corolla Altis
2 TYPE

| Type | Harga |
|---|---|
| Corolla Altis 1.8 V A/T | Rp 541.900.000 |
| Corolla Altis 1.8 Hybrid A/T | Rp 596.300.000 |
Harga New Land Cruiser
2 TYPE

| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT NPC | Rp 2.512.700.000 |
| LAND CRUISER 300 GR-S 4X4 AT PC | Rp 2.515.700.000 |
Harga Hilux
11 TYPE

| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 M/T | Rp 277.200.000 |
| HILUX SINGLE CABIN 2.4 M/T DSL | Rp 298.200.000 |
| HILUX SINGLE CABIN 2.4 (4X4) M/T DSL | Rp 401.100.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) M/T DSL | Rp 438.200.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) M/T DSL | Rp 471.200.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) A/T DSL | Rp 520.800.000 |
Harga Hi-Ace
2 TYPE

| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 551.200.000 |
| HI ACE PREMIO 2.8 M/T | Rp 636.900.000 |
Harga All New Voxy
2 TYPE

| Type | Harga |
|---|---|
| VOXY 2.0 A/T (Non Premium Color) | Rp 621.700.000 |
| VOXY 2.0 A/T (Premium Color) | Rp 624.700.000 |
Harga All New Vellfire
2 TYPE

| Type | Harga |
|---|---|
| VELLFIRE 2.5 VIP HV CVT | Rp 1.399.800.000 |
| VELLFIRE 2.5 VIP HV CVT (PC) | Rp 1.847.700.000 |
Harga All New Alphard HYBRID
6 TYPE

| TYPE | HARGA |
| NEW ALPHARD 2.5 G CVT | 1,626,800,000 |
| NEW ALPHARD 2.5 G CVT (PC) | 1,630,200,000 |
| NEW ALPHARD 2.5 HV CVT | 1,710,800,000 |
| NEW ALPHARD 2.5 HV CVT (PC) | 1,714,300,000 |
| NEW ALPHARD 2.5 HV CVT LUX MODELISTA | 1,785,685,000 |
| NEW ALPHARD 2.5 HV CVT LUX MODELISTA (PC) | 1,789,185,000 |
Harga Corolla Cross
2 TYPE

| TYPE | HARGA |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571,200,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 608,400,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 611,900,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613,400,000 |
Harga Camry
4 TYPE

| Type | Harga |
|---|---|
| Camry 2.5 V A/T | Rp 809.800.000 |
| Camry 2.5 V A/T (Premium Color) | Rp 812.900.000 |
| Camry 2.5 L A/T HYBRID | Rp 945.400.000 |
| Camry 2.5 L A/T HYBRID (Premium Color) | Rp 948.400.000 |
Harga All New Yariss Cross
10 TYPE

| TYPE | HARGA |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 341,400,000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 345,400,000 |
| YARIS CROSS 1.5 G MT | 353,900,000 |
| YARIS CROSS 1.5 G CVT | 366,900,000 |
| YARIS CROSS 1.5 S CVT TSS | 410,900,000 |
| YARIS CROSS 1.5 S GR CVT TSS | 420,200,000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413,400,000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423,200,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 449,950,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452,450,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453,950,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454,950,000 |
Harga All New Veloz
8 TYPE

| Type | Harga |
|---|---|
| Veloz 1.5 M/T (Non Premium Color) | Rp 292.900.000 |
| Veloz 1.5 M/T (Premium Color) | Rp 294.400.000 |
| Veloz 1.5 CVT (Non Premium Color) | Rp 308.700.000 |
| Veloz 1.5 CVT (Premium Color) | Rp 310.200.000 |
| Veloz 1.5 Q CVT (Non Premium Color) | Rp 318.000.000 |
| Veloz 1.5 Q CVT (Premium Color) | Rp 319.500.000 |
| Veloz 1.5 Q CVT TSS (Non Premium Color) | Rp 340.400.000 |
| Veloz 1.5 Q CVT TSS ( Premium Color) | Rp 341.900.000 |


